Presenting Companies
2011 Presenting Companies
2C Tech Corp. | CA | www.2ctechcorp.com | Biotechnology |
| Developing a novel nanotechnology based injectable medical device for prevention of blindness for 16 million patients in US, an unmet market. | |||
Azano Pharmaceuticals | NM | www.azanopharma.com | Biotechnology |
| Developing a mutant form of CReactive Protein (CRP) for treatment of kidney failure associated with Lupus and other autoimmune inflammatory pathogens. | |||
Goomzee | MT | www.goomzee.com | Mobile |
| Bringing the real estate industry into the mobile age by providing ubiquitous access to real estate information over mobile devices. | |||
Green Light Cost Management | AZ | www.greenlightcm.com | IT Services |
| Bringing innovation and efficiency to health care via a web based, virtual exchange for procurement of Out-of-Network cost management services. | |||
Medipacs | AZ | www.medipacs.com | Medical Devices & Equipment |
| Medipacs has perfected the firstever, solid-state polymer pump mechanism. | |||
MSDx, Inc. | AZ | www.msdx.co | Medical Devices & Equipment |
| Developing and commercializing blood test products for monitoring neurological and autoimmune disorders. Multiple sclerosis is the first disease of focus | |||
Post.Bid.Ship. | AZ | www.postbidship.com | Internet / Web Services |
| Providing an online exchange that helps commercial shippers automate the freight bidding process and assist carriers in maximizing trailer utilization. | |||
Prieto Battery | CO | www.prietobattery.com | Electronics / Instrumentation |
| Offering a proprietary Liion battery that delivers 1,000 times more power density than current batteries (without compromising energy density) at a competitive cost. | |||
Rockit Media | CO | www.rockit.me | Internet / Web Services |
| Offering an "all-in-one" marketing automation solution for businesses that simplifies the "social/mobile" marketing process & tracks loyal customer engagement. | |||
Swarmology | CA | www.swarmology.com | Marketing / Advertising |
| Developing the next generation of real time contextual marketing tools to revolutionize marketing in social media. | |||
Sycara | AZ | www.sycara.com | Internet / Web Services |
| Providing an integrated search engine optimization technology platform with industry leading capabilities including workflow management and localization. | |||
Transactiv | CO | www.transactiv.com | Internet / Web Services |
| Providing on-demand commerce services to companies allowing them to create collaborative business communities for their existing distribution partners and customers in order to increase revenues and reduce costs of sales. | |||
Wasatch Microfluidics | UT | www.microfl.com | Biotechnology |
| Providing protein research instruments (including printer and biosensor) for drug discovery research that outperforms competition throughput by 10X. | |||
2010 Presenting Companies included:
- Broadhop, Inc. - CO
- Graphic.ly, Inc - CO
- High Throughput Genomics, Inc.(d/b/a HTG, Inc.) - AZ
- JackRabbit Systems - NM
- nanoMR - NM
- Nextpage - UT
- Omniar - CO
- Regenisis Biomedical Inc - AZ
- Response Analytics - AZ
- Skorpios Technologies, Inc - NM
- SynCardia Systems Inc. - AZ
- Wastewater Compliance Systems, Inc. - UT
2009 Presenting Companies included:
- Class Top, Inc. - UT
- Infinite Power Solutions, Inc. - CO
- Inthinc - UT
- Lingotek - UT
- LoMain Media Inc. - CO
- Map My Fitness Company - CO
- nanoMR - NM
- OrangeSoda, Inc. - UT
- Revinetix - UT
- Spyderlink - CO
- The American Academy - UT
- Zinch - UT
2008 Presenting Companies included:
- Aegis Analytical - CO
- Alianza - UT
- Balihoo - ID
- Broadhop - CO
- Celio - UT
- Hyperion Power Generation, Inc. - NM
- InfoNow - CO
- MocaPay - CO
- Motion 2 Energy - ID
- NextNewsNet - MT
- Pulstar - NM
- VICO - CO
- WildCharge - CO
- XAware - CO
2008 Alternate Companies:
- Alpha Bay - UT
- Podango, LLC - UT





